UBER pricing | UberX | Select | UberXL | Black | Taxi |
---|---|---|---|---|---|
Base fare | 1.11 $ | 3 $ | 3 $ | 7.75 $ | 2.4 $ |
Booking fee | 2.7 $ | 2.7 $ | 2.7 $ | 0 $ | 0 $ |
Cost per min | 0.13 $ | 0.3 $ | 0.2 $ | 0.71 $ | 0 $ |
Cost per mile | 0.79 $ | 1.71 $ | 1.21 $ | 2 $ | 2.4 $ |
Min. charge | 7.15 $ | 11.85 $ | 8.9 $ | 15.75 $ | 4.8 $ |
Cancel. fee | 5.75 $ | 10 $ | 5.75 $ | 10 $ | 5 $ |
Phone Number | Taxi service | |
1 1-888-MCO-Shuttle & Limousine Service | ||
1 Limousine Service in Orlando | ||
1A Airport Transportation | ||
A A 1 Airport Ability | ||
A Triple Crown Limousine | ||
A Triple Crown Limousine | ||
A Vip Limousine | ||
AA Orlando Cab Inc | ||
AAA Limousine and Taxi Service | ||
AAA Limousine And Taxi Service | ||
AAA Towncar Limousine | ||
Access Trans & Limousine | ||
Ace Taxi | ||
Advantage Limousine Service Inc | ||
AFC Taxi Cab | ||
All City International Airport and Shuttle Service | ||
All City Yellow Cab Orlando Airport Shuttle Service | ||
Apogee Limousines LLC | ||
Apopka Cab Company | ||
Apopka Yellow Cab | ||
Aristocrat Limo | ||
Atlantis Limousine & Transportation Inc | ||
Atlantis Limousine & Transportation Incorporated | ||
Belagio Car & Limousine Service Orlando | ||
Black Cab Co Lake Buena Vista | ||
Buena Vista Limousine Service | ||
CALL TAXI CAB (407) 800-2322 | ||
CALL TAXI CAB (407) 800-2322 | ||
Carrier Towncar Inc | ||
Checker Osceola Cab Co | ||
Chippys Limousine Co. LLC | ||
City Cab Company | ||
Crown Limousine Orlando | ||
Crown Reliable Cab | ||
Daytona Limos | ||
Diamond Cab Com | ||
Diamond Cab Company Admin | ||
Dixie Limo | ||
Elite Global Chauffeurs | ||
Elite Limos FL LLC | ||
First Class Limousine Service | ||
Florida Classic Limo | ||
Florida Classic Limo | ||
Floridian Express Yellow Taxi Cab | ||
G N S Limo | ||
G N S Perfect Limousine | ||
G N S Perfect Limousine | ||
Gator Taxi | ||
Greater Orlando Limousine Association Incorporated | ||
Happy Limousine | ||
Happy Limousines | ||
Hurst Limousine Service | ||
Leer Jet Limousines | ||
Limo Car Orlando | ||
Limoorlando.Com | ||
M And L Limousine | ||
Mr Limo in Orlando | ||
My Orlando Limo | ||
My Orlando Limo Inc | ||
My Orlando Limo Incorporated | ||
Mystic Limo | ||
Mystic Limousine Service | ||
National Cab Company Inc | ||
Orlando 24hrs Taxi | ||
Orlando Airport Limousine | ||
Orlando Airport Livery Express | ||
Orlando Airport Private Van Service | ||
Orlando Airport Transportation TravelLinc | ||
Orlando Best Taxi and Shuttle | ||
Orlando Cab Co. - Lake Buena Vista Taxi Division | ||
Orlando Cab Service | ||
Orlando Florida Limousine | ||
Orlando Limo Cars | ||
Orlando Limo Tours | ||
Orlando Main taxi service | ||
Orlando Style Limousine | ||
Orlando Taxi | ||
Orlando Taxi | ||
Paris Limousine Service Orlando | ||
Patriot Limousine and Sedan Service | ||
Pm Limousine | ||
Precision Limousine Servi | ||
Precision Limousine Servi | ||
Princess Limousine & Car Services Inc | ||
Quick Cab | ||
Radon Limousines | ||
Sky Transportation & Taxi Services | ||
Skyy Limousine | ||
Skyy Limousine | ||
Standard Taxi | ||
Star Taxi Inc | ||
Starline Limousines | ||
Sunset Limousines | ||
Taxi Orlando Cab Service | ||
taxiorlando | ||
Town Car Service of Orlando | ||
Transcour Limo Services | ||
Uxur Taxi | ||
Vip Orlando Limousine Service | ||
Worldwide Limousine | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab Co | ||
Yellow Cab Co | ||
Yellow Cab Of Winter Park | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Orlando, FL, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.80 $ | 7.10 $ | 7.10 $ | 9.70 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.40 $ | 0.90 $ |
Cost per mile |
1.00 $ | 1.50 $ | 2.10 $ | 2.50 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.00 $ |
4 | 10.30 $ |
5 | 11.70 $ |
6 | 13.10 $ |
7 | 14.50 $ |
8 | 15.90 $ |
9 | 17.30 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.70 $ |
15 | 25.60 $ |
20 | 32.50 $ |
25 | 39.50 $ |
30 | 46.40 $ |
40 | 60.20 $ |
50 | 74.10 $ |
Calcuate a taxi fare in Orlando
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo